Cloud Electronics, UK introduces its new range of energy efficient, class-leading amplifiers with the introduction of its new CV-Series digital multi-channel digital 70/100v amplifiers.
Flexible Output
All models in the CV-Digital series offer a total power output capability of 1KW, shared across the amplifier channels. This flexible approach allows a single, multi-channel amplifier, to drive loudspeaker systems differing in load size, in different areas of a building or venue, whilst optimising overall power output capability.
Energy Star
The new CV-Digital series amplifiers have been designed to be Energy Star compliant. Automatic Power Down, triggered if an input signal is not detected for thirty minutes, reduces power consumption to just 2.5 watts. Remote control of the power down state is available via an external contact closure.
Ethernet / DSP
A full suite of user configurable DSP functionality is on-board the CV-Digital series, which includes input routing, multi-band parametric room and speaker optimisation EQ, output level control and limiting, and 1.5s of assignable delay. Amplifiers can be easily set up for multi-channel or parallel channel operation and bi-amping, with full control of crossover parameters.
Auxiliary Outputs
Providing the same DSP power as the normal amplifier channels, the auxiliary outputs can be configured as traditional slave outputs, or used as independent signal processing and routing channels.
Analogue and Digital Control
The CV-Digital series amplifiers are compatible with standard Cloud RL Series remote level control plates. DSP parameters are accessible via RS-232 and Ethernet, for interfacing to third-party control systems. A 3-way GPIO port can be configured for external master mute and fault condition signalisation.
Manuals | Cloud_CV_Manual_v1.4.pdf | Open |
Manuals | CV_QSG_EN_v1.1.pdf | Open |
Datasheet | CDI-CV2-4-8_Datasheet_EN_v1.1.pdf | Open |
Datasheet | CV_Datasheet_EN_v2.1a.pdf | Open |
Images | CV8125_Front_Image.jpg | Open |
Images | CV8125_Rear_Image.jpg | Open |
Application Examples | APP NO. 060 - Club Hotel_CV8125.pdf | Open |
Application Examples | APP NO. 061 - 36 Zone System _CV8125.pdf | Open |
Application Examples | APP NO. 064 - Car Showroom_CV8125_DCM1e_PM-8SA_LM-2_BT-1.pdf | Open |
Application Examples | APP NO. 065 - Adding Additional Zones using Aux Out_CV8125_MA80FT_LM-2_BT1.pdf | Open |
Application Examples | APP NO. 066 - 8-Zone Restaurant_CV8125_Z8_PM-8_LM-2.pdf | Open |
Application Examples | APP NO. 066 - 8-Zone Restaurant_CV8125_Z8_PM-8_LM-2.pdf | Open |
Application Examples | APP NO. 076 - Dante Connections Redundancy_CA8125 & CV8125.pdf | Open |
Application Examples | APP NO. 077 - Dante Connections Switch Mode_CA8125 & CV8125.pdf | Open |
Downloads | Cloud_Network_Discovery_Tool(Java Multi-Platform)V1_7.zip | Open |
Downloads | Cloud_Network_Discovery_Tool(Windows)v1_7.zip | Open |
Downloads | CV Amplifier Serial Control Protocol V1.0.pdf | Open |
Downloads | CV Digital Amp EnergyStar Certificate.pdf | Open |
Downloads | CV Series DWG & DXF - Front.zip | Open |
Downloads | CV Series DWG & DXF - Rear.zip | Open |
Downloads | CV_SERIES_Firmware_v1.12.zip | Open |
Downloads | CV_SERIES_Firmware_v1.13.zip | Open |
Downloads | CV_SNMP.mib | Open |
Downloads | CV_SNMP_ROOT.mib | Open |
CV2500 2 Channel DSP Amplifier 2x500W (CV2500) | Open |
CV4250 4 Channel DSP Amplifier 4x250W (CV4250) | Open |
CDI-CV8- Optional 8 Channel Dante Card (CV Amplifiers) (CDI-CV8) | Open |
RL-1AB/W - USA Remote Volume Level Control (RL-1AB & RL-1AW) | Open |
RL-1B/W - Remote Volume Level Control Plate (RL-1B & RL-1W) | Open |
RL-1DB/W - USA Remote Volume Level Control (Decora) (RL-1DB & RL-1DW) | Open |
RL-1X8B/W - Remote Volume Level Control (RL-1x8B &RL-1x8W) | Open |
Rockline | Open |
Join our mailing list to receive updates on new arrivals and special offers.